Bla
Black Panthers Boxing Foundation
| CARL | NARSON | Man | 1986 | 66 |
| MICHEAL | OWUSU | Man | 1997 | 50 |
| KELVIN KARIKARI | ACHEAMPONG | Man | 1997 | 60 |
| ABRAHAM LARTEY | OTOO | Man | 1990 | 71 |
| ALICE | ASANTEWAA | Kvinna | 1993 | 52 |
| FRANCIS | AHYEKUM | Man | 1992 | 57 |
| EMMANUEL | HORGLI | Man | 2000 | 75 |
| ABDUL NASIRU | ALI DWOMOH | Man | 1986 | 48 |
| BEATRICE | GYIMAH | Kvinna | 1994 | 60 |
| CONFORT | ACHEAMPONG | Kvinna | 1990 | 66 |
Sida 1 av 2