Gleb | Solopchuk | Male | 2010 | 63 |
Sixsten | Börjesson | Male | 2012 | 46 |
Volkan | Önal | Male | 2000 | 75 |
Gleb | Solopchuk | Male | 2010 | 66 |
Lucas | Samuelsson Molin | Male | 2010 | 54 |
Mujtaba | Al Zarjarwi | Male | 2008 | 60 |
Theodor | Giuliano | Male | 2010 | 54 |
Alisa | Softic | Female | 2007 | 67 |
Hjalmar | Eriksson | Male | 2011 | 42 |
Raman | Amedi | Male | 2009 | 57 |
Page 1 of 3