| EHIZOKHARE | JOSHUA | Male | 2000 | 50 |
| UGIAGBE | OSARODION | Male | 2005 | 50 |
| UGIAGE | IMASUEN KINGSLEY | Male | 1981 | 70 |
| ADEBOMI | GBOYEGA CLEMENT | Male | 1992 | 60 |
| OGOKE | CHINAZA MARTINS | Male | 1993 | 60 |
| OGBEIDE | GODWIN OSADEBAMWEN | Male | 1991 | 55 |
| EZEALA | ESTHER OLUEBUBE | Female | 1998 | 51 |
| OSAREN | OSASU | Female | 1993 | 54 |
| AIGBEDO | COLLINS | Male | 1995 | 60 |
| OGIEVA | MARVELOUS | Male | 2000 | 55 |
Page 1 of 1