Bla
Black Panthers Boxing Foundation
CARL | NARSON | Mies | 1986 | 66 |
MICHEAL | OWUSU | Mies | 1997 | 50 |
KELVIN KARIKARI | ACHEAMPONG | Mies | 1997 | 60 |
ABRAHAM LARTEY | OTOO | Mies | 1990 | 71 |
ALICE | ASANTEWAA | Nainen | 1993 | 52 |
FRANCIS | AHYEKUM | Mies | 1992 | 57 |
EMMANUEL | HORGLI | Mies | 2000 | 75 |
ABDUL NASIRU | ALI DWOMOH | Mies | 1986 | 48 |
BEATRICE | GYIMAH | Nainen | 1994 | 60 |
CONFORT | ACHEAMPONG | Nainen | 1990 | 66 |
Sivu 1 / 2