Winner Blue
Hamza
Haj Younes
3-0 (29-27)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 3 | 3 3.5 | 0 | 0 | ||||
2 | 3.5 3 | 3 3.5 | 2.5 3 | 0 | 0 | ||||
3 | 3 3.5 | 3 3.5 | 3 2.5 | 0 | 0 | ||||
9.5 10 | 9 10 | 8.5 9 | 0 | 0 | |||||
27 - 29 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 3 | 3 3.5 | 0 | 0 | ||||
2 | 3.5 3 | 3 3.5 | 2.5 3 | 0 | 0 | ||||
3 | 3 3.5 | 3 3.5 | 3 2.5 | 0 | 0 | ||||
9.5 10 | 9 10 | 8.5 9 | 0 | 0 | |||||
27 - 29 |