Winner Blue
Hamza
Haj Younes
3-0 (31-28)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 3 | 3 3.5 | 0 | 0 | ||||
2 | 3 3.5 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
3 | 3.5 4 | 3 3 | 3 3.5 | 0 | 0 | ||||
9.5 11 | 9 9.5 | 9 10.5 | 0 | 0 | |||||
27.5 - 31 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 3 | 3 3.5 | 0 | 0 | ||||
2 | 3 3.5 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
3 | 3.5 4 | 3 3 | 3 3.5 | 0 | 0 | ||||
9.5 11 | 9 9.5 | 9 10.5 | 0 | 0 | |||||
27.5 - 31 |