Winner Red
Leon
Johannesson
3-0 (29-25)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3 3 | 3 2.5 | 0 | 0 | ||||
2 | 3.5 3 | 3 2.5 | 3 2.5 | 0 | 0 | ||||
3 | 3.5 3 | 3 3 | 3 2.5 | 0 | 0 | ||||
10.5 9 | 9 8.5 | 9 7.5 | 0 | 0 | |||||
28.5 - 25 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3 3 | 3 2.5 | 0 | 0 | ||||
2 | 3.5 3 | 3 2.5 | 3 2.5 | 0 | 0 | ||||
3 | 3.5 3 | 3 3 | 3 2.5 | 0 | 0 | ||||
10.5 9 | 9 8.5 | 9 7.5 | 0 | 0 | |||||
28.5 - 25 |