Winner Blue
Leon
Johannesson
2-1 (26-23)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 2.5 2 | 2.5 2.5 | 0 | 0 | ||||
2 | 2.5 3.5 | 2.5 2.5 | 2 2.5 | 0 | 0 | ||||
3 | 3 3.5 | 3 3 | 2 2.5 | 0 | 0 | ||||
8.5 10.5 | 8 7.5 | 6.5 7.5 | 0 | 0 | |||||
23 - 25.5 |