Search
Search
Men's Elite - 75kg
betaTop ranked boxers in this category and weight class
| # | Boxer | Rating | Gain/Loss | Record | Last 5 | Last Match | Inactive |
|---|---|---|---|---|---|---|---|
1 | Kevin
Scott 71kg • 24y | 2069 2,312 ±162 | 1y +13 | 28 - 1 | W W W W W | 2026-02-28 86
matches | 7.3 |
2 | João Ferreira
Silva 75kg • 22y | 1914 2,128 ±143 | 1y +242 | 11 - 0 | W W W W W | 2026-06-14 61
matches | 3.8 |
3 | Erik
Mendoza 75kg • 32y | 1900 2,051 ±101 | 1y +26 | 34 - 11 | W L W W W | 2025-12-07 155
matches | 10.1 |
4 | Felix
Nyrfors 71kg • 27y | 1867 2,018 ±101 | 1y -8 | 32 - 10 | W W W W L | 2025-12-07 47
matches | 10.1 |
5 | Divine
Ejesum 75kg • 19y | 1790 1,958 ±112 | 1y +7 | 16 - 3 | W W W W L | 2025-11-02 35
matches | 11.2 |
6 | KÉVIN
MONTEIRO 75kg • 19y | 1732 1,987 ±170 | 30d +32 1y +208 | 11 - 0 | W W W W W | 2026-09-27 19
matches | 0.4 |
7 | Said
Mamergov 71kg • 20y | 1691 1,866 ±117 | 1y -71 | 15 - 4 | W L W W L | 2026-05-29 37
matches | 4.4 |
8 | Tymofil
Deinega 75kg • 19y | 1686 1,853 ±111 | 1y +23 | 12 - 5 | L W W W W | 2025-11-02 29
matches | 11.2 |
9 | Emanuel
Rytttersson 71kg • 23y | 1671 1,908 ±158 | 1y +236 | 5 - 1 | L L W W W | 2025-12-07 55
matches | 10.1 |
10 | Shadi
Dandal 75kg • 20y | 1649 1,801 ±101 | 1y +18 | 17 - 7 | W W W W L | 2025-12-06 36
matches | 10.1 |
11 | Kasper
Tengroth Landqvist 75kg • 30y | 1600 1,752 ±101 | 1y -15 | 14 - 13 | W L W W L | 2025-12-05 33
matches | 10.1 |
12 | Samuel Kofi
Marfo Castañeda 75kg • 23y | 1548 1,821 ±182 | 1y +321 | 4 - 1 | W W W W L | 2026-05-03 27
matches | 5.2 |
13 | Ruben
Gard 71kg • 19y | 1516 1,645 ±86 | 1y +34 | 17 - 14 | W W L W W | 2026-09-04 37
matches | 1.2 |
14 | Sina
Hashemi 75kg • 20y | 1515 1,752 ±158 | 1y +252 | 6 - 3 | W W W W L | 2026-07-11 40
matches | 3 |
15 | Martim
Marques 75kg • 21y | 1515 1,711 ±131 | 1y +211 | 8 - 5 | W L W W W | 2026-07-12 38
matches | 2.9 |
16 | Volkan
Önal 75kg • 26y | 1507 1,668 ±108 | 1y -78 | 18 - 15 | W L L L L | 2025-11-14 37
matches | 10.8 |
17 | Sam
Svensson 75kg • 24y | 1490 1,683 ±129 | 1y +46 | 10 - 11 | L W W L L | 2025-12-05 33
matches | 10.1 |
18 | Anthony
Hopkins 75kg • 23y | 1482 1,833 ±234 | 1y +333 | 5 - 0 | W W W W W | 2026-08-23 5
matches | 1.5 |
19 | Johannes
Bjur 75kg • 27y | 1453 1,598 ±97 | 1y +33 | 15 - 18 | L W L L W | 2026-03-28 51
matches | 6.4 |
20 | Ridha
Nezar 75kg • 22y | 1443 1,615 ±115 | 1y -84 | 9 - 7 | W L W L L | 2025-12-05 37
matches | 10.1 |
21 | Viktor
Heiche 75kg • 20y | 1429 1,596 ±111 | 1y -18 | 10 - 10 | W L L W L | 2025-11-03 29
matches | 11.2 |
22 | Timon
Wunderlich 75kg • 26y | 1425 1,729 ±203 | 1y +229 | 4 - 1 | W W W W L | 2026-05-17 34
matches | 4.8 |
23 | Jesse
Ngimbi 75kg • 23y | 1422 1,725 ±202 | 1y +225 | 4 - 1 | W W W W L | 2026-05-31 22
matches | 4.3 |
24 | Joris
Kaya 75kg • 24y | 1412 1,725 ±209 | 1y -26 | 6 - 1 | W W W W L | 2026-05-28 25
matches | 4.4 |
25 | ADMILSON
TAVARES 75kg • 26y | 1411 1,663 ±168 | 30d +119 1y +163 | 4 - 3 | L W L W W | 2026-09-27 32
matches | 0.4 |
26 | Jules
Perritaz 75kg • 19y | 1411 1,675 ±176 | 1y +79 | 4 - 2 | W L W W L | 2026-05-31 42
matches | 4.3 |
27 | Yousef
Adou 75kg • 29y | 1407 1,611 ±136 | 1y +69 | 22 - 21 | W L L W L | 2025-12-05 70
matches | 10.1 |
28 | JOÃO PEDRO
FILIPE 75kg • 20y | 1393 1,700 ±205 | 1y +200 | 6 - 2 | W L W W W | 2026-07-12 11
matches | 2.9 |
29 | Imran
Boucherbat 75kg • 20y | 1388 1,685 ±198 | 1y +121 | 7 - 2 | W W W W W | 2026-05-30 9
matches | 4.3 |
30 | Adam
Essekkak El barchaoui 71kg • 19y | 1381 1,730 ±233 | 1y +230 | 4 - 1 | W L W W W | 2026-05-03 18
matches | 5.2 |
31 | Bolor
Jargal 75kg • 29y | 1381 1,621 ±160 | 1y +159 | 11 - 7 | W W L W L | 2025-12-06 43
matches | 10.1 |
32 | Leandro
Figueira 75kg • 24y | 1371 1,692 ±214 | 30d +102 1y +311 | 5 - 2 | W W W W W | 2026-09-27 7
matches | 0.4 |
33 | Jonathan
Elkhouri 75kg • 22y | 1354 1,532 ±119 | 1y -39 | 12 - 7 | W L W L L | 2025-10-21 22
matches | 11.6 |
34 | Ewaz
Khalili 75kg • 28y | 1352 1,616 ±176 | 1y -24 | 15 - 11 - 1 | L W L L L | 2026-03-28 42
matches | 6.4 |
35 | JAVIER
DIAZ 75kg • 25y | 1345 1,696 ±234 | 1y +184 | 4 - 1 | W L W W W | 2026-05-31 5
matches | 4.3 |
36 | Homam
Alkhatib 75kg • 19y | 1344 1,578 ±156 | 1y +45 | 6 - 4 | L W W W L | 2026-05-30 12
matches | 4.3 |
37 | jardel
tavares 75kg • 25y | 1343 1,698 ±237 | 30d +101 1y +186 | 4 - 1 | W L W W W | 2026-09-27 5
matches | 0.4 |
38 | Pedro Henrique Simão dos Santos
Souza 75kg • 21y | 1335 1,692 ±238 | 1y +96 | 4 - 1 | W L W W W | 2026-07-12 8
matches | 2.9 |
39 | Elias
Persson 71kg • 19y | 1328 1,596 ±179 | 1y -8 | 6 - 5 | L L W W L | 2025-11-02 13
matches | 11.2 |
40 | Martim
Pousada 71kg • 22y | 1326 1,681 ±237 | 30d +111 1y +181 | 4 - 1 | W W L W W | 2026-09-27 6
matches | 0.4 |
41 | Jonathan
Mounzer 71kg • 29y | 1324 1,612 ±192 | 1y +90 | 3 - 3 | W W W L L | 2025-12-06 24
matches | 10.1 |
42 | Evan
Kelleher 75kg • 19y | 1318 1,651 ±222 | 1y +45 | 4 - 2 | W L W W L | 2026-05-31 6
matches | 4.3 |
43 | Abdimudalib
Fara Ali 71kg • 26y | 1317 1,537 ±147 | 1y -55 | 8 - 7 | W W W L L | 2026-09-04 20
matches | 1.2 |
44 | Tim
Vässbring 75kg • 21y | 1315 1,640 ±217 | 1y +64 | 4 - 2 | W L W W L | 2025-11-02 6
matches | 11.2 |
45 | Jamal
Omar Ali 75kg • 21y | 1309 1,576 ±178 | 1y -6 | 9 - 4 | W L W L L | 2025-11-15 13
matches | 10.8 |
46 | Kevin
Azizi 71kg • 27y | 1305 1,656 ±234 | 1y -35 | 5 - 1 | W W W L W | 2025-12-20 6
matches | 9.6 |
47 | Karim
Mohammed 75kg • 24y | 1294 1,649 ±237 | 1y -38 | 4 - 1 | W W W W L | 2025-11-01 5
matches | 11.2 |
48 | Tage
Arbin 75kg • 19y | 1289 1,530 ±161 | 1y -9 | 7 - 7 | L L L W L | 2025-11-01 15
matches | 11.2 |
49 | Evin
Baladier 71kg • 29y | 1285 1,549 ±176 | 1y +49 | 3 - 3 | L W L W L | 2026-05-29 46
matches | 4.4 |
50 | Muhamad
Habib 71kg • 21y | 1277 1,547 ±180 | 1y -3 | 6 - 5 | W L W L W | 2025-12-20 11
matches | 9.6 |
51 | Stefan
Petkovic 71kg • 19y | 1268 1,460 ±128 | 1y +124 | 7 - 12 | L L W L W | 2025-12-20 21
matches | 9.6 |
52 | William Thor
Ragnarsson 75kg • 22y | 1264 1,612 ±232 | 1y +112 | 3 - 2 | W W L W L | 2026-03-28 17
matches | 6.4 |
53 | Christian
Santome. Fernandez 71kg • 25y | 1245 1,600 ±237 | 1y -154 | 3 - 2 | W W W L L | 2026-05-02 10
matches | 5.3 |
54 | Mateo
Ortega 71kg • 19y | 1241 1,592 ±234 | 1y +92 | 3 - 2 | W L W W L | 2026-05-03 7
matches | 5.2 |
55 | Ahmad
Jebarah 75kg • 26y | 1232 1,532 ±200 | 1y -15 | 3 - 4 | W W L L L | 2025-11-22 22
matches | 10.6 |
56 | DARQUE
RODRIGUES 75kg • 24y | 1211 1,563 ±235 | 30d -69 1y +63 | 3 - 2 | W W W L L | 2026-09-26 6
matches | 0.4 |
57 | Isak
Kurtané 75kg • 19y | 1200 1,552 ±235 | 1y +120 | 3 - 2 | L W L W W | 2025-11-02 5
matches | 11.2 |
58 | Ernesto
Estupinan Enriquez 75kg • 32y | 1192 1,457 ±177 | 1y +144 | 4 - 7 | W L L L W | 2025-12-20 13
matches | 9.6 |
59 | Filip
Mårtensson 75kg • 21y | 1191 1,521 ±220 | 1y -59 | 3 - 3 | L L W W L | 2025-10-11 8
matches | 11.9 |
60 | Mohammed
Alaa 71kg • 26y | 1190 1,539 ±233 | 1y +54 | 3 - 2 | W L W L W | 2025-10-21 5
matches | 11.6 |
61 | Ísak
Guðnason 75kg • 21y | 1183 1,456 ±182 | 1y -53 | 2 - 3 | W L W L L | 2026-03-27 33
matches | 6.4 |
62 | Jorge
Santos 71kg • 22y | 1176 1,480 ±203 | 1y +76 | 2 - 3 | L W L W L | 2026-05-30 20
matches | 4.3 |
63 | Robin
Sandin 75kg • 38y | 1164 1,624 ±307 | 1y +71 | 5 - 3 | W W W L W | 2025-11-15 8
matches | 10.8 |
64 | Mohammed Latif
Rezay 75kg • 25y | 1141 1,403 ±175 | 1y -59 | 7 - 6 | W W L L L | 2025-10-31 13
matches | 11.3 |
65 | Albin
Renman 71kg • 19y | 1119 1,300 ±121 | 1y -29 | 6 - 12 | L W L L L | 2026-03-07 18
matches | 7.1 |
66 | Kauã
Poubel 75kg • 21y | 1119 1,399 ±187 | 1y -191 | 3 - 3 | W L L W L | 2026-06-13 17
matches | 3.9 |
67 | Jacob
Durant 71kg • 20y | 1106 1,460 ±236 | 1y -62 | 2 - 3 | W L W L L | 2026-05-29 5
matches | 4.4 |
68 | Eric
Comesaña Torrón 71kg • 20y | 1104 1,462 ±239 | 1y +58 | 2 - 3 | L L W W L | 2026-05-03 7
matches | 5.2 |
69 | Lukas
Pettersson 71kg • 23y | 1091 1,446 ±237 | 1y +67 | 2 - 3 | L L W L W | 2025-11-03 5
matches | 11.2 |
70 | William
Berglund 71kg • 21y | 1066 1,333 ±178 | 1y +38 | 3 - 10 | W L L L W | 2026-03-21 13
matches | 6.6 |
71 | David
Obada 71kg • 20y | 1059 1,417 ±239 | 1y -52 | 2 - 3 | W L W L L | 2025-10-31 5
matches | 11.3 |
72 | Gabriel
Afonso 71kg • 21y | 984 1,255 ±181 | 1y -83 | 1 - 5 | L W L L L | 2026-07-11 37
matches | 3 |
73 | Andreas
Jakobasic 75kg • 28y | 982 1,273 ±194 | 1y -22 | 2 - 7 | L L L L L | 2025-12-20 15
matches | 9.6 |
74 | Sebastian
Karlsson 71kg • 22y | 920 1,211 ±194 | 1y -64 | 1 - 9 | L L L L L | 2026-06-06 10
matches | 4.1 |
75 | Farouk
Abo Khamis 75kg • 19y | 850 1,153 ±202 | 1y -17 | 1 - 9 | L L L W L | 2025-11-01 10
matches | 11.2 |
About Rankings
Rankings are based on the Glicko-2 rating system. The rating shown is a conservative estimate calculated from the rating and its uncertainty. Uncertainty decreases with more matches and increases during periods of inactivity. To be ranked, boxers must have at least 5 total matches and at least one match within the last 12 months. Note: Ratings reflect relative strength within each weight class and may not be comparable across weight classes.
The ranking system is currently in beta. The algorithm and parameters may be updated, which could change how ratings are calculated.
Win
Loss
Draw