Bla
Black Panthers Boxing Foundation
| CARL | NARSON | Masculino | 1986 | 66 |
| MICHEAL | OWUSU | Masculino | 1997 | 50 |
| KELVIN KARIKARI | ACHEAMPONG | Masculino | 1997 | 60 |
| ABRAHAM LARTEY | OTOO | Masculino | 1990 | 71 |
| ALICE | ASANTEWAA | Femenino | 1993 | 52 |
| FRANCIS | AHYEKUM | Masculino | 1992 | 57 |
| EMMANUEL | HORGLI | Masculino | 2000 | 75 |
| ABDUL NASIRU | ALI DWOMOH | Masculino | 1986 | 48 |
| BEATRICE | GYIMAH | Femenino | 1994 | 60 |
| CONFORT | ACHEAMPONG | Femenino | 1990 | 66 |
Página 1 de 2