Winner Blue
Petter
Fristedt
3-0 (28-26)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 3 3 | 3 3.5 | 0 | 0 | ||||
2 | 3 3.5 | 2.5 2.5 | 3 3 | 0 | 0 | ||||
3 | 3 3.5 | 2 2.5 | 3 3.5 | 0 | 0 | ||||
9 10 | 7.5 8 | 9 10 | 0 | 0 | |||||
25.5 - 28 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 3 3 | 3 3.5 | 0 | 0 | ||||
2 | 3 3.5 | 2.5 2.5 | 3 3 | 0 | 0 | ||||
3 | 3 3.5 | 2 2.5 | 3 3.5 | 0 | 0 | ||||
9 10 | 7.5 8 | 9 10 | 0 | 0 | |||||
25.5 - 28 |