Winner Blue
Alex
Lium
2-1 (27-25)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2 2.5 | 4 2 | 3 4 | 0 | 0 | ||||
2 | 2 2.5 | 4 2 | 3 3.5 | 0 | 0 | ||||
3 | 2 2 | 2 4 | 3 4 | 0 | 0 | ||||
6 7 | 10 8 | 9 11.5 | 0 | 0 | |||||
25 - 26.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2 2.5 | 4 2 | 3 4 | 0 | 0 | ||||
2 | 2 2.5 | 4 2 | 3 3.5 | 0 | 0 | ||||
3 | 2 2 | 2 4 | 3 4 | 0 | 0 | ||||
6 7 | 10 8 | 9 11.5 | 0 | 0 | |||||
25 - 26.5 |