Winner Red
Albert
Claesson Norbäck
2-1 (31-30)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3.5 3.5 | 3 3 | 0 | 0 | ||||
2 | 4 3.5 | 3.5 3 | 3 3 | 0 | 0 | ||||
3 | 4 3.5 | 3.5 3 | 3 3.5 | 0 | 0 | ||||
11 10.5 | 10.5 9.5 | 9 9.5 | 0 | 0 | |||||
30.5 - 29.5 |