Winner Blue
Viggo
West
2-1 (29-28)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3.5 | 3 2.5 | 3 3 | 0 | 0 | ||||
2 | 3.5 4 | 2.5 3 | 3 3 | 0 | 0 | ||||
3 | 4 3.5 | 2.5 3 | 3 3 | 0 | 0 | ||||
11 11 | 8 8.5 | 9 9 | 0 | 0 | |||||
28 - 28.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3.5 | 3 2.5 | 3 3 | 0 | 0 | ||||
2 | 3.5 4 | 2.5 3 | 3 3 | 0 | 0 | ||||
3 | 4 3.5 | 2.5 3 | 3 3 | 0 | 0 | ||||
11 11 | 8 8.5 | 9 9 | 0 | 0 | |||||
28 - 28.5 |