Winner Red
Mohammad Arzish
Changezi
2-1 (32-31)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 4.5 4 | 3.5 4 | 3.5 3 | 0 | 0 | ||||
2 | 4 4 | 3.5 3.5 | 3 3 | 0 | 0 | ||||
3 | 3 3 | 3.5 3.5 | 3 3 | 0 | 0 | ||||
11.5 11 | 10.5 11 | 9.5 9 | 0 | 0 | |||||
31.5 - 31 |