Winner Blue
Lou
Akhter
3-0 (32-28)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 4 | 3 3.5 | 0 | 0 | ||||
2 | 3 3 | 3.5 3.5 | 3 3.5 | 0 | 0 | ||||
3 | 3 3.5 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
9 10 | 9.5 11 | 9 10.5 | 0 | 0 | |||||
27.5 - 31.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 4 | 3 3.5 | 0 | 0 | ||||
2 | 3 3 | 3.5 3.5 | 3 3.5 | 0 | 0 | ||||
3 | 3 3.5 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
9 10 | 9.5 11 | 9 10.5 | 0 | 0 | |||||
27.5 - 31.5 |