Winner Blue
Karl
Hilmersson
2-1 (35-32)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 4 | 3.5 3.5 | 3 3.5 | 0 | 0 | ||||
2 | 3.5 4 | 4 4 | 3 3.5 | 0 | 0 | ||||
3 | 3.5 4 | 4 4 | 3.5 4 | 0 | 0 | ||||
10.5 12 | 11.5 11.5 | 9.5 11 | 0 | 0 | |||||
31.5 - 34.5 |