Winner Blue
Leona
Kahrimani
3-0 (29-25)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 2.5 | 3 3 | 3 3.5 | 0 | 0 | ||||
2 | 2.5 3.5 | 2.5 2.5 | 3 3.5 | 0 | 0 | ||||
3 | 2 3.5 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
7.5 9.5 | 8.5 9 | 9 10.5 | 0 | 0 | |||||
25 - 29 |