Winner Red
Arian
Skrijelj
3-0 (29-27)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 2.5 | 4 3.5 | 3.5 3 | 0 | 0 | ||||
2 | 3 2.5 | 3.5 3.5 | 3 3 | 0 | 0 | ||||
3 | 3 2.5 | 3 3.5 | 3 3 | 0 | 0 | ||||
9 7.5 | 10.5 10.5 | 9.5 9 | 0 | 0 | |||||
29 - 27 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 2.5 | 4 3.5 | 3.5 3 | 0 | 0 | ||||
2 | 3 2.5 | 3.5 3.5 | 3 3 | 0 | 0 | ||||
3 | 3 2.5 | 3 3.5 | 3 3 | 0 | 0 | ||||
9 7.5 | 10.5 10.5 | 9.5 9 | 0 | 0 | |||||
29 - 27 |