Winner Red
Sixten
Nordin
2-1 (30-28)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3.5 | 3 3 | 3.5 3 | 0 | 0 | ||||
2 | 3.5 3 | 3 3 | 3 3.5 | 0 | 0 | ||||
3 | 3.5 3 | 3.5 3 | 3 3 | 0 | 0 | ||||
10.5 9.5 | 9.5 9 | 9.5 9.5 | 0 | 0 | |||||
29.5 - 28 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3.5 | 3 3 | 3.5 3 | 0 | 0 | ||||
2 | 3.5 3 | 3 3 | 3 3.5 | 0 | 0 | ||||
3 | 3.5 3 | 3.5 3 | 3 3 | 0 | 0 | ||||
10.5 9.5 | 9.5 9 | 9.5 9.5 | 0 | 0 | |||||
29.5 - 28 |