Winner Blue
Melvin
Petz
3-0 (35-31)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 4 | 3.5 4 | 0 | 0 | ||||
2 | 3.5 4 | 3.5 4 | 3.5 3.5 | 0 | 0 | ||||
3 | 3.5 3.5 | 3.5 4 | 3.5 4 | 0 | 0 | ||||
10 11 | 10 12 | 10.5 11.5 | 0 | 0 | |||||
30.5 - 34.5 |