Winner Blue
Kevin
Lindborg
2-1 (35-31)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 4 3.5 | 3.5 3.5 | 3 3.5 | 0 | 0 | ||||
2 | 4 4 | 3 4 | 3.5 4 | 0 | 0 | ||||
3 | 4 4 | 3 4 | 3 4 | 0 | 0 | ||||
12 11.5 | 9.5 11.5 | 9.5 11.5 | 0 | 0 | |||||
31 - 34.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 4 3.5 | 3.5 3.5 | 3 3.5 | 0 | 0 | ||||
2 | 4 4 | 3 4 | 3.5 4 | 0 | 0 | ||||
3 | 4 4 | 3 4 | 3 4 | 0 | 0 | ||||
12 11.5 | 9.5 11.5 | 9.5 11.5 | 0 | 0 | |||||
31 - 34.5 |