Winner Blue
Benyamin
Osmani
3-0 (26-25)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 2 | 3 3 | 3 3 | 0 | 0 | ||||
2 | 2.5 2.5 | 3 3 | 3 3.5 | 0 | 0 | ||||
3 | 2 2.5 | 2.5 3 | 3 3.5 | 0 | 0 | ||||
7 7 | 8.5 9 | 9 10 | 0 | 0 | |||||
24.5 - 26 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 2 | 3 3 | 3 3 | 0 | 0 | ||||
2 | 2.5 2.5 | 3 3 | 3 3.5 | 0 | 0 | ||||
3 | 2 2.5 | 2.5 3 | 3 3.5 | 0 | 0 | ||||
7 7 | 8.5 9 | 9 10 | 0 | 0 | |||||
24.5 - 26 |