Winner Blue
Elmer
Ågren
2-1 (33-33)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 4 3.5 | 3.5 3.5 | 3.5 3.5 | 0 | 0 | ||||
2 | 4 3.5 | 3.5 3.5 | 3.5 4 | 0 | 0 | ||||
3 | 3.5 3.5 | 3.5 4 | 3.5 3.5 | 0 | 0 | ||||
11.5 10.5 | 10.5 11 | 10.5 11 | 0 | 0 | |||||
32.5 - 32.5 |