Winner Blue
Vilton
Johansson
2-1 (29-28)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 3.5 3.5 | 3 2.5 | 0 | 0 | ||||
2 | 3 3 | 3 3.5 | 3 3 | 0 | 0 | ||||
3 | 3 3 | 3.5 4 | 2.5 3 | 0 | 0 | ||||
9 9 | 10 11 | 8.5 8.5 | 0 | 0 | |||||
27.5 - 28.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 3.5 3.5 | 3 2.5 | 0 | 0 | ||||
2 | 3 3 | 3 3.5 | 3 3 | 0 | 0 | ||||
3 | 3 3 | 3.5 4 | 2.5 3 | 0 | 0 | ||||
9 9 | 10 11 | 8.5 8.5 | 0 | 0 | |||||
27.5 - 28.5 |