Winner Red
Neo
Gustafsson
3-0 (31-26)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3.5 3 | 3 2.5 | 0 | 0 | ||||
2 | 4 3 | 4 3 | 3 2.5 | 0 | 0 | ||||
3 | 4 3 | 3.5 3 | 2.5 3 | 0 | 0 | ||||
11.5 9 | 11 9 | 8.5 8 | 0 | 0 | |||||
31 - 26 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3.5 3 | 3 2.5 | 0 | 0 | ||||
2 | 4 3 | 4 3 | 3 2.5 | 0 | 0 | ||||
3 | 4 3 | 3.5 3 | 2.5 3 | 0 | 0 | ||||
11.5 9 | 11 9 | 8.5 8 | 0 | 0 | |||||
31 - 26 |