Winner Blue
Sixten
Cedergren
3-0 (33-29)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 4 | 3 3.5 | 3 3 | 0 | 0 | ||||
2 | 3.5 4 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
3 | 3.5 4 | 3 3.5 | 3.5 4 | 0 | 0 | ||||
10.5 12 | 9 10.5 | 9.5 10.5 | 0 | 0 | |||||
29 - 33 |