Winner Red
Nikolai
Haaranen
3-0 (26-24)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 2.5 | 2.5 2.5 | 2.5 2.5 | 0 | 0 | ||||
2 | 3 2.5 | 3 2.5 | 3 2.5 | 0 | 0 | ||||
3 | 3 3 | 3 2.5 | 3 3 | 0 | 0 | ||||
9 8 | 8.5 7.5 | 8.5 8 | 0 | 0 | |||||
26 - 23.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 2.5 | 2.5 2.5 | 2.5 2.5 | 0 | 0 | ||||
2 | 3 2.5 | 3 2.5 | 3 2.5 | 0 | 0 | ||||
3 | 3 3 | 3 2.5 | 3 3 | 0 | 0 | ||||
9 8 | 8.5 7.5 | 8.5 8 | 0 | 0 | |||||
26 - 23.5 |