Winner Blue
Ardijan
Krasniqi
2-1 (30-29)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3.5 | 3 3.5 | 3.5 3.5 | 0 | 0 | ||||
2 | 3.5 3.5 | 2.5 3 | 3.5 3 | 0 | 0 | ||||
3 | 3 3.5 | 2.5 3 | 3.5 3.5 | 0 | 0 | ||||
10 10.5 | 8 9.5 | 10.5 10 | 0 | 0 | |||||
28.5 - 30 |