Winner Blue
Darius
Dragomir
3-0 (28-25)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 2.5 | 2.5 3 | 3 3 | 0 | 0 | ||||
2 | 3 3 | 2.5 3 | 3 3 | 0 | 0 | ||||
3 | 2.5 3 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
8 8.5 | 8 9.5 | 9 9.5 | 0 | 0 | |||||
25 - 27.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 2.5 | 2.5 3 | 3 3 | 0 | 0 | ||||
2 | 3 3 | 2.5 3 | 3 3 | 0 | 0 | ||||
3 | 2.5 3 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
8 8.5 | 8 9.5 | 9 9.5 | 0 | 0 | |||||
25 - 27.5 |