Winner Blue
Adam
Paljarpvic
3-0 (24-22)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 3 | 2.5 2.5 | 2.5 3 | 0 | 0 | ||||
2 | 3 3 | 2 2 | 2.5 2.5 | 0 | 0 | ||||
3 | 2.5 3 | 2 2.5 | 2.5 2.5 | 0 | 0 | ||||
8 9 | 6.5 7 | 7.5 8 | 0 | 0 | |||||
22 - 24 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 3 | 2.5 2.5 | 2.5 3 | 0 | 0 | ||||
2 | 3 3 | 2 2 | 2.5 2.5 | 0 | 0 | ||||
3 | 2.5 3 | 2 2.5 | 2.5 2.5 | 0 | 0 | ||||
8 9 | 6.5 7 | 7.5 8 | 0 | 0 | |||||
22 - 24 |