Winner Red
Melih
Efe Yalap
2-1 (28-27)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3 2.5 | 3 3 | 0 | 0 | ||||
2 | 3 3 | 3 3 | 3 3 | 0 | 0 | ||||
3 | 3 3 | 3 3 | 3 3 | 0 | 0 | ||||
9.5 9 | 9 8.5 | 9 9 | 0 | 0 | |||||
27.5 - 26.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3 2.5 | 3 3 | 0 | 0 | ||||
2 | 3 3 | 3 3 | 3 3 | 0 | 0 | ||||
3 | 3 3 | 3 3 | 3 3 | 0 | 0 | ||||
9.5 9 | 9 8.5 | 9 9 | 0 | 0 | |||||
27.5 - 26.5 |