Winner Red
Lennox
Bredler
3-0 (25-21)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 2.5 | 3 2.5 | 3 2.5 | 0 | 0 | ||||
2 | 2.5 2 | 2.5 2 | 3 2.5 | 0 | 0 | ||||
3 | 3 2.5 | 2.5 2 | 3 2.5 | 0 | 0 | ||||
8 7 | 8 6.5 | 9 7.5 | 0 | 0 | |||||
25 - 21 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 2.5 | 3 2.5 | 3 2.5 | 0 | 0 | ||||
2 | 2.5 2 | 2.5 2 | 3 2.5 | 0 | 0 | ||||
3 | 3 2.5 | 2.5 2 | 3 2.5 | 0 | 0 | ||||
8 7 | 8 6.5 | 9 7.5 | 0 | 0 | |||||
25 - 21 |