Winner Blue
Neo
Chahin Malmqvist
2-1 (31-30)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3.5 3 | 3 3 | 0 | 0 | ||||
2 | 3.5 4 | 3.5 3 | 3.5 4 | 0 | 0 | ||||
3 | 3.5 3.5 | 3 3 | 3.5 4 | 0 | 0 | ||||
10 11 | 10 9 | 10 11 | 0 | 0 | |||||
30 - 31 |