Winner Blue
Zeen
Abdulhak
3-0 (31-30)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 3.5 3.5 | 3.5 3.5 | 0 | 0 | ||||
2 | 3.5 3.5 | 3.5 3.5 | 3.5 3.5 | 0 | 0 | ||||
3 | 3 3.5 | 3.5 3.5 | 3 3.5 | 0 | 0 | ||||
9.5 10 | 10.5 10.5 | 10 10.5 | 0 | 0 | |||||
30 - 31 |