Winner Blue
Scarlett
Porter
2-1 (33-31)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3.5 4 | 4 4 | 0 | 0 | ||||
2 | 3 3.5 | 3 3.5 | 4 3.5 | 0 | 0 | ||||
3 | 3 3 | 3 3.5 | 4 4 | 0 | 0 | ||||
9 10 | 9.5 11 | 12 11.5 | 0 | 0 | |||||
30.5 - 32.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3.5 4 | 4 4 | 0 | 0 | ||||
2 | 3 3.5 | 3 3.5 | 4 3.5 | 0 | 0 | ||||
3 | 3 3 | 3 3.5 | 4 4 | 0 | 0 | ||||
9 10 | 9.5 11 | 12 11.5 | 0 | 0 | |||||
30.5 - 32.5 |