Winner Red
Jersey
Fogg
3-0 (33-28)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 4 4 | 3.5 2.5 | 0 | 0 | ||||
2 | 3.5 3 | 3.5 3 | 3.5 3 | 0 | 0 | ||||
3 | 4 3 | 4 3 | 4 3 | 0 | 0 | ||||
10.5 9 | 11.5 10 | 11 8.5 | 0 | 0 | |||||
33 - 27.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 4 4 | 3.5 2.5 | 0 | 0 | ||||
2 | 3.5 3 | 3.5 3 | 3.5 3 | 0 | 0 | ||||
3 | 4 3 | 4 3 | 4 3 | 0 | 0 | ||||
10.5 9 | 11.5 10 | 11 8.5 | 0 | 0 | |||||
33 - 27.5 |