Winner Red
Thea
Gebauer
2-1 (29-29)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 3 | 3.5 3.5 | 0 | 0 | ||||
2 | 3 3.5 | 3.5 3 | 3.5 3 | 0 | 0 | ||||
3 | 3 3 | 3 3 | 3.5 3 | 0 | 0 | ||||
9 10 | 9.5 9 | 10.5 9.5 | 0 | 0 | |||||
29 - 28.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 3 | 3.5 3.5 | 0 | 0 | ||||
2 | 3 3.5 | 3.5 3 | 3.5 3 | 0 | 0 | ||||
3 | 3 3 | 3 3 | 3.5 3 | 0 | 0 | ||||
9 10 | 9.5 9 | 10.5 9.5 | 0 | 0 | |||||
29 - 28.5 |