Winner Blue
Danielle
Smithers
3-0 (34-23)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 4 | 3.5 3.5 | 2.5 3.5 | 0 | 0 | ||||
2 | 2 4 | 3 3.5 | 2.5 4 | 0 | 0 | ||||
3 | 2 4 | 3 4 | 2 3.5 | 0 | 0 | ||||
6.5 12 | 9.5 11 | 7 11 | 0 | 0 | |||||
23 - 34 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 2.5 4 | 3.5 3.5 | 2.5 3.5 | 0 | 0 | ||||
2 | 2 4 | 3 3.5 | 2.5 4 | 0 | 0 | ||||
3 | 2 4 | 3 4 | 2 3.5 | 0 | 0 | ||||
6.5 12 | 9.5 11 | 7 11 | 0 | 0 | |||||
23 - 34 |