Winner Blue
Levi
Almgren
3-0 (33-31)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3.5 | 3.5 3.5 | 3.5 3.5 | 0 | 0 | ||||
2 | 3.5 3.5 | 4 4 | 3 3.5 | 0 | 0 | ||||
3 | 3.5 3.5 | 3 4 | 3.5 3.5 | 0 | 0 | ||||
10.5 10.5 | 10.5 11.5 | 10 10.5 | 0 | 0 | |||||
31 - 32.5 |