Winner Red
Vadym
Antoniuk
2-1 (30-29)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 3.5 3 | 2.5 2.5 | 0 | 0 | ||||
2 | 3.5 3.5 | 3.5 3.5 | 3.5 3 | 0 | 0 | ||||
3 | 3.5 3 | 4 3.5 | 3 3.5 | 0 | 0 | ||||
10 9.5 | 11 10 | 9 9 | 0 | 0 | |||||
30 - 28.5 |