Winner Blue
Amer
Selimovic
3-0 (31-21)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3 3 | 3.5 4 | 0 | 0 | ||||
2 | 3 3 | 3 3.5 | 2.5 4 | 0 | 0 | ||||
3 | 2 3 | 3 3.5 | 3 4 | 2 | 0 | ||||
6.5 9 | 7 10 | 7 12 | 2 | 0 | |||||
20.5 - 31 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 3 3 | 3.5 4 | 0 | 0 | ||||
2 | 3 3 | 3 3.5 | 2.5 4 | 0 | 0 | ||||
3 | 2 3 | 3 3.5 | 3 4 | 2 | 0 | ||||
6.5 9 | 7 10 | 7 12 | 2 | 0 | |||||
20.5 - 31 |