Winner Blue
Cole
Nicholson
2-1 (30-29)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 2.5 | 3 3.5 | 3.5 3.5 | 0 | 0 | ||||
2 | 3.5 3 | 3 3.5 | 3.5 3.5 | 0 | 0 | ||||
3 | 3 3 | 3 3.5 | 3.5 3.5 | 0 | 0 | ||||
9.5 8.5 | 9 10.5 | 10.5 10.5 | 0 | 0 | |||||
29 - 29.5 |