Winner Red
Måns
Gunnarsson
3-0 (32-27)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3.5 | 3.5 3 | 2.5 2.5 | 0 | 0 | ||||
2 | 4 3.5 | 4 3 | 3 2 | 0 | 0 | ||||
3 | 4 3.5 | 4 3.5 | 3 2.5 | 0 | 0 | ||||
11.5 10.5 | 11.5 9.5 | 8.5 7 | 0 | 0 | |||||
31.5 - 27 |