Winner Blue
Ingo
Forsman Dennimar
3-0 (29-27)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3.5 | 3 3.5 | 3 3.5 | 0 | 0 | ||||
2 | 3 3 | 3 3.5 | 2.5 3 | 0 | 0 | ||||
3 | 2.5 3 | 3 3 | 3.5 3 | 0 | 0 | ||||
8.5 9.5 | 9 10 | 9 9.5 | 0 | 0 | |||||
26.5 - 29 |