Winner Red
Karlos
Alsikali
2-1 (27-26)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 3 3 | 3 2.5 | 0 | 0 | ||||
2 | 3 3 | 3 3 | 3 2 | 0 | 0 | ||||
3 | 3 3.5 | 3 3 | 3 2.5 | 0 | 0 | ||||
9 9.5 | 9 9 | 9 7 | 0 | 0 | |||||
27 - 25.5 |
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3 3 | 3 3 | 3 2.5 | 0 | 0 | ||||
2 | 3 3 | 3 3 | 3 2 | 0 | 0 | ||||
3 | 3 3.5 | 3 3 | 3 2.5 | 0 | 0 | ||||
9 9.5 | 9 9 | 9 7 | 0 | 0 | |||||
27 - 25.5 |